Tariffs EUR
Tariffs
- Tariff stepping of conversation, 1 sec.
- Payment for connection is 0.0262 euro, VAT is not including.
- All tariffs are quoted in Euro, VAT is not including.
| Country | Tariff, EUR | Country | Tariff, EUR |
|---|---|---|---|
| Afghanistan | 0.61 | Japan | 0.32 |
| Albania | 0.22 | Japan Mobile | 0.32 |
| Albania Mobile | 0.32 | Jordan | 0.61 |
| Algeria | 0.61 | Jordan Mobile | 0.61 |
| Algeria Mobile | 0.61 | Kazakhstan | 0.22 |
| American Samoa | 0.61 | Kazakhstan Mobile | 0.22 |
| Andorra | 0.10 | Kenya | 0.61 |
| Andorra Mobile | 0.21 | Kenya Mobile | 0.61 |
| Angola | 0.61 | Kiribati | 0.61 |
| Angola Mobile | 0.61 | Korea (North) | 0.61 |
| Anguilla | 0.61 | Korea (South) | 0.32 |
| Antigua and Barbuda | 0.61 | Korea (South) Mobile | 0.32 |
| Argentine | 0.61 | Kuwait | 0.61 |
| Armenia | 0.32 | Kuwait Mobile | 0.61 |
| Armenia Mobile | 0.32 | Kyrgyzstan | 0.26 |
| Armenia Yerevan | 0.32 | Kyrgyzstan Mobile | 0.26 |
| Aruba | 0.61 | Laos | 0.61 |
| Ascencion Island | 0.61 | Latvia | 0.10 |
| Australia | 0.19 | Latvia Mobile | 0.16 |
| Australia Mobile | 0.44 | Latvia Riga | 0.10 |
| Australian External Territories Antarctica | 0.61 | Lebanon | 0.61 |
| Australian External Territories Norfolk Islands | 0.61 | Lebanon Mobile | 0.61 |
| Austria | 0.10 | Lesotho | 0.61 |
| Austria Mobile | 0.22 | Liberia | 0.61 |
| Azerbijan | 0.32 | Libya | 0.61 |
| Azerbijan Mobile | 0.32 | Liechtenstein | 0.16 |
| Bahamas | 0.61 | Liechtenstein Mobile | 0.33 |
| Bahrain | 0.61 | Lithuania | 0.10 |
| Bangladesh | 0.61 | Lithuania Mobile | 0.21 |
| Barbados | 0.61 | Luxembourg | 0.10 |
| Belarus | 0.21 | Luxembourg Mobile | 0.21 |
| Belarus mobile | 0.22 | Macao | 0.32 |
| Belgium | 0.10 | Macedonia | 0.23 |
| Belgium Mobile | 0.22 | Macedonia Mobile | 0.26 |
| Belize | 0.61 | Madagascar | 0.61 |
| Belize Mobile | 0.61 | Madagascar Mobile | 0.61 |
| Benin | 0.61 | Malawi | 0.61 |
| Bermuda | 0.38 | Malaysia | 0.32 |
| Bhutan | 0.61 | Malaysia Mobile | 0.32 |
| Bolivia | 0.61 | Maldives | 0.61 |
| Bolivia Mobile | 0.61 | Mali | 0.61 |
| Bosnia-Herzegovina | 0.22 | Malta | 0.13 |
| Bosnia-Herzegovina Mobile | 0.32 | Malta Mobile | 0.13 |
| Botswana | 0.61 | Marianna Islands | 0.61 |
| Brazil | 0.61 | Marshall Islands | 0.61 |
| Brazil Mobile | 0.61 | Martinique | 0.61 |
| British Virgin Isl. | 0.61 | Martinique Mobile | 0.61 |
| Brunei | 0.61 | Mauritania | 0.61 |
| Bulgaria | 0.22 | Mauritius | 0.61 |
| Bulgaria Mobile | 0.22 | Mayotte Island | 0.61 |
| Burkina Faso | 0.61 | Mexico | 0.61 |
| Burundi | 0.61 | Micronesia | 0.61 |
| Cambodia | 0.61 | Moldova | 0.17 |
| Cameroon | 0.61 | Moldova mobile | 0.26 |
| Cameroon Mobile | 0.61 | Monaco | 0.13 |
| Canada | 0.10 | Monaco Mobile | 0.27 |
| Cape Verde Island | 0.61 | Mongolia | 0.32 |
| Cayman Islands | 0.61 | Montenegro | 0.23 |
| Central Africa | 0.61 | Montenegro Mobile | 0.26 |
| Chad | 0.61 | Montserrat | 0.61 |
| Chile | 0.61 | Montserrat Mobile | 0.61 |
| Chile Mobile | 0.61 | Morocco | 0.61 |
| China | 0.26 | Morocco Mobile | 0.61 |
| China - Mobile | 0.26 | Mozambique | 0.61 |
| Christmas Island | 0.61 | Myanmar | 0.61 |
| Cocos Islands | 0.61 | Namibia | 0.61 |
| Colombia | 0.61 | Namibia Mobile | 0.61 |
| Colombia Mobile | 0.61 | Nauru | 0.61 |
| Comoros | 0.61 | Nepal | 0.61 |
| Congo | 0.61 | Netherland Antilles | 0.61 |
| Congo Democratic Republic | 0.61 | Netherland Antilles Mobile | 0.61 |
| Congo Democratic Republic Mobile | 0.61 | Netherlands | 0.10 |
| Cook Islands | 0.61 | Netherlands Mobile | 0.21 |
| Cook Islands Mobile | 0.61 | New Caledonia | 0.61 |
| Costa Rica | 0.61 | New Zealand | 0.32 |
| Costa Rica Mobile | 0.61 | New Zealand Mobile | 0.32 |
| Cote Divoire | 0.61 | Nicaragua | 0.61 |
| Cote Divoire Mobile | 0.61 | Niger | 0.61 |
| Croatia | 0.32 | Niger Mobile | 0.61 |
| Croatia Mobile | 0.32 | Nigeria | 0.61 |
| Cuba | 0.61 | Nigeria Mobile | 0.61 |
| Cuba Guantanamo Bay | 0.61 | Niue Isl. | 0.61 |
| Cyprus | 0.13 | Norway | 0.05 |
| Cyprus Mobile | 0.27 | Norway Mobile Netcom | 0.16 |
| Czech.Rep. | 0.16 | Oman | 0.61 |
| Czech.Rep. Mobile | 0.21 | Pakistan | 0.61 |
| Denmark | 0.05 | Palaua | 0.61 |
| Denmark Mobile | 0.18 | Palestine | 0.61 |
| Diego Garcia | 0.61 | Palestine Mobile | 0.61 |
| Djibouti | 0.61 | Panama | 0.61 |
| Dominica | 0.61 | Panama Mobile | 0.61 |
| Dominican Republic | 0.61 | Papua New Guinea | 0.61 |
| East Timor | 0.61 | Paraguay | 0.61 |
| Ecuador | 0.61 | Paraguay Mobile | 0.61 |
| Egypt | 0.61 | Peru | 0.61 |
| Egypt Mobile | 0.61 | Peru Mobile | 0.61 |
| El Salvador | 0.61 | Philippines | 0.61 |
| El Salvador Mobile | 0.61 | Philippines Mobile | 0.61 |
| Ellipso | 6.07 | Poland | 0.19 |
| Emsat | 5.43 | Poland Mobile | 0.22 |
| Equatorial Guinea | 0.61 | Portugal | 0.10 |
| Eritrea | 0.61 | Portugal Mobile | 0.21 |
| Estonia | 0.02 | Puerto Rico | 0.61 |
| Estonia Mobile (Tele2.Mobile) | 0.18 | Qatar | 0.61 |
| Estonia Mobile EMT | 0.18 | Reunion Island | 0.61 |
| Estonia Mobile RLE | 0.18 | Reunion Island Mobile | 0.61 |
| Ethiopia | 0.61 | Romania | 0.23 |
| Ethiopia Mobile | 0.61 | Romania Mobile | 0.26 |
| Faeroe Islands | 0.37 | Russia | 0.13 |
| Faeroe Islands Mobile | 0.37 | Russia Mobile | 0.13 |
| Faulkland Islands | 0.61 | Russia Mobile Moscow | 0.08 |
| Fiji Islands | 0.61 | Russia Mobile St.Petersburg | 0.13 |
| Finland | 0.05 | Russia Moscow | 0.08 |
| Finland Helsinki | 0.05 | Russia Moscow suburb | 0.13 |
| Finland Mobile | 0.16 | Russia St.Petersburg | 0.08 |
| France | 0.10 | Russia St.Petersburg region | 0.13 |
| France Mobile | 0.22 | Russia, Nakhodka | 0.13 |
| French Guiana | 0.61 | Russia, private networks | 0.13 |
| French Polynesia | 0.61 | Russia, Tatincom | 0.13 |
| Gabon | 0.61 | Rwanda | 0.61 |
| Gabon Mobile | 0.61 | Rwanda Mobile | 0.61 |
| Gambia | 0.61 | San Marino | 0.38 |
| Georgia | 0.32 | San Marino mobile | 0.38 |
| Germany | 0.08 | Sao Tome | 0.96 |
| Germany Mobile | 0.21 | Saudi Arabia | 0.61 |
| Ghana | 0.61 | Saudi Arabia Mobile | 0.61 |
| Ghana Mobile | 0.61 | Senegal | 0.61 |
| Gibraltar | 0.19 | Senegal Mobile | 0.61 |
| Gibraltar Mobile | 0.32 | Serbia | 0.23 |
| Globalstar | 5.43 | Serbia Mobile | 0.26 |
| Greece | 0.17 | Seychelles | 0.61 |
| Greece Mobile | 0.29 | Sierra Leone | 0.61 |
| Greenland | 0.37 | Sierra Leone Mobile | 0.61 |
| Grenada | 0.61 | Singapore | 0.32 |
| Guadeloupe | 0.61 | Slovakia | 0.23 |
| Guam | 0.61 | Slovakia Mobile | 0.26 |
| Guatemala | 0.61 | Slovenia | 0.23 |
| Guinea | 0.61 | Slovenia Mobile | 0.26 |
| Guinea-Bissau | 0.61 | Solomon Isles | 0.61 |
| Guyana | 0.61 | Somalia | 0.61 |
| Haiti | 0.61 | South Africa | 0.61 |
| Haiti Mobile | 0.61 | South Africa Mobile | 0.61 |
| Honduras | 0.61 | Spain | 0.10 |
| HongKong | 0.32 | Spain Mobile | 0.21 |
| Hungary | 0.19 | Sri Lanka | 0.61 |
| Hungary Mobile | 0.19 | St.Helena | 0.61 |
| Iceland | 0.05 | St.Kitts | 0.61 |
| Iceland Mobile | 0.16 | St.Lucia | 0.61 |
| India | 0.61 | St.Pierre&Miquel. | 0.61 |
| Indonesia | 0.32 | St.Vincent / Grenada | 0.61 |
| Indonesia Mobile | 0.32 | Sudan | 0.61 |
| InmarSat A AOR E | 6.07 | Surinam | 0.61 |
| Inmarsat A AOR W | 6.07 | Swaziland | 0.61 |
| Inmarsat A IOR | 6.07 | Sweden | 0.05 |
| Inmarsat A POR | 6.07 | Sweden Mobile | 0.16 |
| Inmarsat A Special AOR E | 6.07 | Switzerland | 0.10 |
| Inmarsat A Special AOR W | 6.07 | Switzerland Mobile | 0.29 |
| Inmarsat A Special IOR | 6.07 | Syria | 0.61 |
| Inmarsat A Special POR | 6.07 | Syria Mobile | 0.61 |
| Inmarsat AERO SkyPhone AOR E | 6.07 | Taiwan | 0.32 |
| Inmarsat AERO SkyPhone AOR W | 6.07 | Taiwan Mobile | 0.32 |
| Inmarsat AERO SkyPhone IOR | 6.07 | Tajikistan | 0.32 |
| Inmarsat AERO SkyPhone POR | 6.07 | Tanzania | 0.61 |
| Inmarsat B AOR E | 5.43 | Thailand | 0.32 |
| Inmarsat B AOR E HSD | 5.43 | Thuraya | 0.61 |
| Inmarsat B AOR W | 5.43 | Togo | 0.61 |
| Inmarsat B AOR W HSD | 5.43 | Togo Mobile | 0.61 |
| Inmarsat B IOR | 5.43 | Tokelau | 0.61 |
| Inmarsat B POR | 5.43 | Tonga Islands | 0.61 |
| Inmarsat B SNAC | 5.43 | Trinidad &Tobago | 0.61 |
| Inmarsat GAN 64 kbps AOR E | 6.07 | Tunisia | 0.61 |
| Inmarsat GAN 64 kbps AOR W | 6.07 | Turk & Caicos Isl. | 0.61 |
| Inmarsat GAN 64 kbps IOR | 6.07 | Turkey | 0.19 |
| Inmarsat GAN 64 kbps POR | 6.07 | Turkey Mobile | 0.32 |
| Inmarsat GAN 64 kbps SNAC | 6.07 | Turkmenistan | 0.32 |
| Inmarsat M AOR E | 5.43 | Tuvalu | 0.61 |
| Inmarsat M AOR W | 5.43 | Uganda | 0.61 |
| Inmarsat M IOR | 5.43 | Ukraine | 0.21 |
| Inmarsat M POR | 5.43 | Ukraine Kiev | 0.19 |
| Inmarsat M SNAC | 5.43 | United Arab Em. | 0.61 |
| Inmarsat Mini M AOR E | 5.43 | United Arab Em. Mobile | 0.61 |
| Inmarsat Mini M AOR W | 5.43 | United Kingdom | 0.10 |
| Inmarsat Mini M IOR | 5.43 | United Kingdom Mobile | 0.22 |
| Inmarsat Mini M POR | 5.43 | Uruguay | 0.61 |
| InmarSat Mini M SNAC | 5.43 | Uruguay Mobile | 0.61 |
| Inmarsat SNAC Aero | 6.07 | USA | 0.10 |
| Inmarsat SNAC-A | 6.07 | Uzbekistan | 0.32 |
| Iran | 0.61 | Vanuatu Republic | 0.61 |
| Iran Mobile | 0.61 | Vatican City | 0.11 |
| Iraq | 0.61 | Venezuela | 0.61 |
| Iraq Baghdad | 0.61 | Venezuela Mobile | 0.61 |
| Ireland | 0.10 | Vietnam | 0.61 |
| Ireland Mobile | 0.26 | Wallis & Futuna Is | 0.61 |
| Iridium | 5.43 | Western Samoa | 0.61 |
| Israel | 0.12 | Yemen | 0.61 |
| Israel Mobile | 0.32 | Zaire | 0.61 |
| Italy | 0.11 | Zambia | 0.61 |
| Italy Mobile | 0.26 | Zimbabwe | 0.61 |
| Jamaica | 0.61 | Zimbabwe Mobile | 0.61 |
| Jamaica Mobile | 0.61 |
We invite you to visit our sites in Lithuania www.csc.lt and Latvia www.csc.lv

