Tariffs EEK
Tariffs
- Tariff stepping of conversation, 1 sec.
- Payment for connection is 0.41 EEK, VAT is not including.
- All tariffs are quoted in Estonian kroons (EEK), VAT is not including.
| Country | Tariff, EEK | Country | Tariff, EEK |
|---|---|---|---|
| Afghanistan | 9,50
| Korea (South) Seoul | 5,00 |
| Afghanistan Mobile | 9,50 | Kuwait | 9,50 |
| Albania | 3,50 | Kuwait Mobile | 9,50 |
| Albania Mobile | 5,00 | Kuwait Mobile Wataniya Telecom | 9,50 |
| Albania Tirana | 3,50 | Kuwait Mobile Zain (MTC) | 9,50 |
| Algeria | 9,50 | Kyrgyzstan | 4,00 |
| Algeria Mobile | 9,50 | Kyrgyzstan Bishkek | 4,00 |
| Algeria Mobile Wataniya | 9,50 | Kyrgyzstan Mobile | 4,00 |
| Algeria Mobile Orascom | 9,50 | Laos | 9,50 |
| American Samoa | 9,50 | Latvia | 1,50 |
| American Samoa Mobile | 9,50 | Latvia cities | 1,50 |
| Andorra | 1,92 | Latvia Riga | 1,50 |
| Andorra Mobile | 3,30 | Latvia Callbox | 2,50 |
| Angola | 9,50 | Latvia Mobile Teledema | 2,50 |
| Angola Mobile | 9,50 | Latvia Mobile Telekomunikaciju grupa | 2,50 |
| Antarctica Casey | 9,50 | Latvia Mobile | 2,50 |
| Antarctica Davis | 9,50 | Latvia Mobile Triatel | 2,50 |
| Antarctica Maquarie Station | 9,50 | Latvia Mobile LMT | 2,50 |
| Antarctica Mawson | 9,50 | Latvia Mobile Tele2 | 2,50 |
| Anguilla | 9,50 | Latvia Mobile Master Telecom | 2,50 |
| Antigua and Barbuda | 9,50 | Latvia Mobile IZZI | 2,50 |
| Antigua and Barbuda Mobile | 9,50 | Latvia Mobile Bite | 2,50 |
| Argentine | 9,50 | Latvia Mobile Baltija | 2,50 |
| Argentine Salta | 9,50 | Latvia Mobile CSC | 2,50 |
| Argentine Santa Fe | 9,50 | Latvia Virtual Mail | 2,50 |
| Argentine Bahia Blanka | 9,50 | Lebanon | 9,50 |
| Argentine Buenos Aires | 9,50 | Lebanon Mobile | 9,50 |
| Argentine Campana | 9,50 | Lesotho | 9,50 |
| Argentine Cordoba | 9,50 | Liberia | 9,50 |
| Argentine La Pampa | 9,50 | Liberia Mobile | 9,50 |
| Argentine Mar del Plata | 9,50 | Libya | 9,50 |
| Argentine Mendoza | 9,50 | Libya Mobile | 9,50 |
| Argentine Rosario | 9,50 | Liechtenstein | 2,50 |
| Argentine Tucuman | 9,50 | Liechtenstein Mobile | 6,12 |
| Argentine Mobile | 9,50 | Lithuania | 1,50 |
| Armenia | 4,95
| Lithuania Vilnius | 1,50 |
| Armenia Mobile | 4,95 | Lithuania Mobile | 3,30 |
| Armenia Yerevan | 4,95 | Lithuania Mobile CSC | 3,30 |
|
|
| Lithuania Mobile Tele2 | 3,30 |
|
|
| Lithuania Mobile Bite | 3,30 |
| Aruba | 9,50 | Lithuania Mobile Omnitel | 3,30 |
| Aruba Mobile | 9,50 | Luxembourg | 1,50 |
| Ascencion Island | 9,50 | Luxembourg Mobile | 3,30 |
| Australia | 3,60 | Macao | 5,00 |
| Australia cities | 3,60 | Macao Mobile | 5,00 |
| Australia Sydney | 3,60 | Macedonia | 4,32 |
| Australia Mobile | 8,34 | Macedonia Mobile | 4,92 |
| Australia Mobile Hutchison | 8,34 | Madagascar | 9,50 |
| Australia Mobile Telstra | 8,34 | Madagascar Mobile | 9,50 |
| Australia Mobile Vodafone | 8,34 | Malawi | 9,50 |
| Australia Mobile Optus Satelit | 8,34 | Malaysia | 5,00 |
| Australia Mobile Mobilesat | 8,34 | Malaysia Mobile | 5,00 |
| Australian External Territories Antarctica | 9,50 | Malaysia Kuala Lumpur | 5,00 |
| Australian External Territories Norfolk Islands | 9,50 | Malaysia Mobile Celcom | 5,00 |
| Austria | 1,50 | Malaysia Mobile Digi | 5,00 |
| Austria Vienna | 1,50 | Malaysia Mobile JTM | 5,00 |
| Austria Linz | 1,50 | Malaysia Mobile Maxis | 5,00 |
| Austria Mobile | 3,50
| Maldives | 9,50 |
| Austria Mobile 3G | 3,50 | Maldives Mobile | 9,50 |
| Austria Mobile Connect | 3,50 | Mali | 9,50 |
| Austria Mobile Hutchison 3G | 3,50 | Mali Mobile | 9,50 |
| Austria Mobile Mobilcom | 3,50 | Malta | 2,10 |
| Austria Mobile Telering | 3,50 | Malta Mobile | 2,10 |
| Austria Mobile Tetracall | 3,50 | Marshall Islands | 9,50 |
| Austria Mobile T-Mobile | 3,50 | Martinique | 9,50 |
| Austria Personal | 3,50 | Martinique Mobile | 9,50 |
| Azerbijan | 5,00 | Mauritania | 9,50 |
| Azerbijan Baku | 5,00 | Mauritius | 9,50 |
| Azerbijan Mobile | 5,00 | Mauritius Mobile | 9,50 |
| Bahamas | 9,50 | Mayotte Island | 9,50 |
| Bahrain | 9,50 | Mexico | 9,50 |
| Bahrain Mobile | 9,50 | Mexico Equal Access 1 | 9,50 |
| Bangladesh | 9,50 | Mexico Equal Access 2 | 9,50 |
| Bangladesh Chittagong | 9,50 | Mexico Equal Access 3 | 9,50 |
| Bangladesh Dhaka | 9,50 | Mexico Equal Access 4 | 9,50 |
| Bangladesh Mobile | 9,50 | Mexico Equal Access 5 | 9,50 |
| Bangladesh Sylhet | 9,50 | Mexico Equal Access 6 | 9,50 |
| Barbados | 9,50 | Mexico Equal Access 7 | 9,50 |
| Belarus | 3,30 | Mexico Equal Access 8 | 9,50 |
| Belarus Minsk | 3,30 | Mexico Equal Access 9 | 9,50 |
| Belarus Mobile | 3,50 | Mexico Guadalajara | 9,50 |
| Belarus Mobile MTS | 3,50 | Mexico Leon | 9,50 |
| Belarus Mobile Velcom | 3,50 | Mexico Monterrey | 9,50 |
| Belgium | 1,50 | Mexico Oaxaca | 9,50 |
| Belgium Antwerpen | 1,50 | Mexico Puebla | 9,50 |
| Belgium Brussels | 1,50 | Mexico Toluca | 9,50 |
| Belgium Mobile | 3,50 | Mexico Mexico City | 9,50 |
| Belgium Mobile Mobistar | 3,50 | Micronesia | 9,50 |
| Belgium Mobile Orange | 3,50 | Moldova | 2,60 |
| Belgium Mobile Proximus | 3,50 | Moldova Transnistria | 2,60 |
| Belize | 9,50 | Moldova Mobile | 4,00 |
| Belize Mobile | 9,50 | Moldova Mobile Orange | 4,00 |
| Benin | 9,50 | Moldova Transnistria Mobile | 4,00 |
| Benin Mobile | 9,50 | Monaco | 2,10 |
| Bermuda | 5,00 | Monaco Mobile | 4,20 |
| Bhutan | 9,50 | Monaco Mobile K FOR | 4,20 |
| Bolivia | 9,50 | Montenegro | 4,32 |
| Bolivia Cochabamba | 9,50 | Montenegro Mobile | 4,92 |
| Bolivia La Paz | 9,50 | Mongolia | 5,00 |
| Bolivia Santa Cruz | 9,50 | Montserrat | 9,50 |
| Bolivia Mobile | 9,50 | Montserrat Mobile | 9,50 |
| Bosnia-Herzegovina | 3,50 | Morocco | 9,50 |
| Bosnia-Herzegovina Srpska | 3,50 | Morocco Casablanka | 9,50 |
| Bosnia-Herzegovina Sarajevo | 3,50 | Morocco Rabat | 9,50 |
| Bosnia-Herzegovina Mobile | 5,00 | Morocco Mobile | 9,50 |
| Botswana | 9,50 | Morocco Mobile Meditel | 9,50 |
| Botswana Mobile | 9,50 | Mozambique | 9,50 |
| Brazil | 9,50 | Myanmar | 9,50 |
| Brazil Belo Horizonte | 9,50 | Namibia | 9,50 |
| Brazil Brasilia | 9,50 | Namibia Mobile | 9,50 |
| Brazil Campinas | 9,50 | Nauru | 9,50 |
| Brazil Curitiba | 9,50 | Nepal Kathmandu | 9,50 |
| Brazil Fortaleza | 9,50 | Nepal | 9,50 |
| Brazil Goiania | 9,50 | Nepal Mobile | 9,50 |
| Brazil Porto Alegre | 9,50 | Netherlands Antilles | 9,50 |
| Brazil Recife | 9,50 | Netherlands Antilles Mobile | 9,50 |
| Brazil Salvador | 9,50 | Netherlands | 1,50 |
| Brazil Uberlandia | 9,50 | Netherlands Amsterdam | 1,50 |
| Brazil Mobile | 9,50 | Netherlands Rotterdam | 1,50 |
| Brazil Mobile TIM | 9,50 | Netherlands Mobile | 4,01 |
| Brazil Rio de Janeiro | 9,50 | Netherlands Mobile Vodafone | 4,01 |
| Brazil Sao Paulo | 9,50 | Netherlands Mobile Orange | 4,01 |
| British Virgin Isl. | 9,50 | Netherlands Mobile T-Mobile | 4,01 |
| Brunei | 9,50 | Netherlands Mobile KPN | 4,01 |
| Brunei Mobile | 9,50 | Netherlands Mobile Telfort | 4,01 |
| Bulgaria | 3,45
| New Caledonia | 9,50 |
| Bulgaria Mobile | 3,45 | New Caledonia Mobile | 9,50 |
| Bulgaria Mobile BTC | 3,45 | New Zealand | 5,00 |
| Bulgaria Mobile GloBul | 3,45 | New Zealand Mobile | 5,00 |
| Bulgaria Mobile MTel | 3,45 | Nicaragua | 9,50 |
| Bulgaria Mobile Mobicom | 3,45 | Nicaragua Mobile | 9,50 |
| Bulgaria Sofia | 3,45 | Niger | 9,50 |
| Burkina Faso | 9,50 | Niger Mobile | 9,50 |
| Burkina Faso Mobile | 9,50 | Nigeria | 9,50 |
| Burundi | 9,50 | Nigeria Lagos | 9,50 |
| Burundi Mobile | 9,50 | Nigeria Mobile | 9,50 |
| Cambodia | 9,50 | Niue Isl. | 9,50 |
| Cambodia Mobile | 9,50 | Norway | 0,70 |
| Cambodia Phnom Penh | 9,50 | Norway Special fixed | 0,70 |
| Cameroon | 9,50 | Norway Oslo | 0,70 |
| Cameroon Doula | 9,50 | Norway Mobile | 2,50 |
| Cameroon Mobile | 9,50 | Norway Mobile Netcom | 2,50 |
| Cameroon Mobile MNT | 9,50 | Norway Mobile Telenor | 2,50 |
| Cameroon Mobile Orange | 9,50 | Norway Mobile Tele2 | 2,50 |
| Canada | 1,50 | Oman | 9,50 |
| Canada Alberta | 1,50 | Oman Mobile | 9,50 |
| Canada British Columbia | 1,50 | Pakistan | 9,50 |
| Canada Manitoba | 1,50 | Pakistan Islamabad | 9,50 |
| Canada New Brunswick | 1,50 | Pakistan Karachi | 9,50 |
| Canada Newfoundland | 1,50 | Pakistan Lahore | 9,50 |
| Canada Northwest Territories | 1,50 | Pakistan Mobile | 9,50 |
| Canada Nova Scotia | 1,50 | Palestine | 9,50 |
| Canada Ontario | 1,50 | Palestine Mobile | 9,50 |
| Canada Ontario London | 1,50 | Palua | 9,50 |
| Canada Ontario North Bay | 1,50 | Panama | 9,50 |
| Canada Ontario Ottawa | 1,50 | Panama Panama City | 9,50 |
| Canada Ontario Toronto | 1,50 | Panama Mobile | 9,50 |
| Canada Quebec | 1,50 | Papua New Guinea | 9,50 |
| Canada Quebec Sherbrooke | 1,50 | Paraguay | 9,50 |
| Canada Quebec Montreal | 1,50 | Paraguay Ascuncion | 9,50 |
| Canada Saskatchewan | 1,50 | Paraguay Mobile | 9,50 |
| Canada TWX | 1,50 | Peru | 9,50 |
| Cayman Islands | 9,50 | Peru Lima | 9,50 |
| Cape Verde Island | 9,50 | Peru Mobile | 9,50 |
| Central Africa | 9,50 | Peru Mobile On-Net | 9,50 |
| Chad | 9,50 | Peru Mobile Lima | 9,50 |
| Chad Mobile | 9,50 | Philippines | 9,50 |
| Chile | 9,50 | Philippines Manila | 9,50 |
| Chile Audiotext | 9,50 | Philippines Mobile | 9,50 |
| Chile Easter Island | 9,50 | Philippines Mobile Smart | 9,50 |
| Chile Mobile | 9,50 | Poland | 3,48 |
| Chile Santiago | 9,50 | Poland Warsaw | 3,48 |
| China | 4,00 | Poland Gdansk | 3,48 |
| China Beijing | 4,00 | Poland Katowice | 3,48 |
| China Fuzhou | 4,00 | Poland Krakow | 3,48 |
| China Guangzhou | 4,00 | Poland Lublin | 3,48 |
| China Shanghai | 4,00 | Poland Tarnow | 3,48 |
| China Mobile | 4,00 | Poland Torun | 3,48 |
| Colombia | 9,50 | Poland Mobile | 3,50 |
| Colombia Pereira | 9,50 | Poland Mobile Plus | 3,50 |
| Colombia Baranquilla | 9,50 | Poland Mobile Era | 3,50 |
| Colombia Cali | 9,50 | Poland Mobile Idea | 3,50 |
| Colombia Medellin | 9,50 | Portugal | 1,92 |
| Colombia Bogota | 9,50 | Portugal Lisbon | 1,92 |
| Colombia Palmira | 9,50 | Portugal Azores | 1,92 |
| Colombia Mobile | 9,50 | Portugal Mobile | 3,30 |
| Cocos Islands | 9,50 | Portugal Mobile Optimus | 3,30 |
| Comoros | 9,50 | Portugal Mobile TMN | 3,30 |
| Cook Islands | 9,50 | Portugal Mobile Vodafone | 3,30 |
| Costa Rica | 9,50 | Puerto Rico | 9,50 |
| Costa Rica Mobile | 9,50 | Qatar | 9,50 |
| Cote Divoire | 9,50 | Qatar Mobile | 9,50 |
| Cote Divoire Abidjan | 9,50 | Reunion Island | 9,50 |
| Cote Divoire Mobile | 9,50 | Romania | 4,32 |
| Croatia | 5,00 | Romania Bucharest | 4,32 |
| Croatia Zagreb | 5,00 | Romania Mobile | 4,92 |
| Croatia Mobile | 5,00 | Romania Mobile Mobifon | 4,92 |
| Croatia Mobile VIP | 5,00 | Romania Mobile Orange | 4,92 |
| Croatia Premium | 5,00 | Russia | 2,00 |
| Cuba | 9,50 | Russia fix 2 | 2,00 |
| Cuba Mobile | 9,50 | Russia Abakan | 2,00 |
| Cuba Guantanamo Bay | 9,50 | Russia Anadyr | 2,00 |
| Cyprus | 2,10 | Russia Barnaul | 2,00 |
| Cyprus Mobile | 4,20 | Russia Belgorod | 2,00 |
| Cyprus Mobile Areeba | 4,20 | Russia Birobidjan | 2,00 |
| Cyprus Mobile Vodafone | 4,20 | Russia Brjansk | 2,00 |
| Cyprus Personal | 4,20 | Russia Chechnia | 2,00 |
| Cyprus Premium | 4,20 | Russia Cherkesk | 2,00 |
| Czech.Rep. Mobile Cesky | 3,30 | Russia Gorno-Altajsk | 2,00 |
| Czech.Rep. Mobile | 3,30 | Russia Habarovsk | 2,00 |
| Czech.Rep. Mobile Eurotel | 3,30 | Russia Kaliningrad | 2,00 |
| Czech.Rep. Mobile T-Mobile | 3,30 | Russia Kemerovo | 2,00 |
| Czech.Rep. Prague | 2,50 | Russia Krasnodar | 2,00 |
| Czech.Rep. | 2,50 | Russia Krasnojarsk | 2,00 |
| Denmark | 0,70 | Russia Kurgan | 2,00 |
| Denmark Mobile Barablu | 2,75 | Russia Kursk | 2,00 |
| Denmark Mobile | 2,75 | Russia Kyzyl | 2,00 |
| Denmark Mobile TDC Mobil | 2,75 | Russia Magadan | 2,00 |
| Denmark Mobile Tele2 | 2,75 | Russia Maikop | 2,00 |
| Denmark Mobile Telia | 2,75 | Russia Mobile | 2,00 |
| Denmark Mobile Vodafone | 2,75 | Russia Mobile MTS | 2,00 |
| Denmark Mobile Orange | 2,75 | Russia Moscow suburb | 2,00 |
| Denmark Mobile Sonofon | 2,75 | Russia Nalchik | 2,00 |
| Denmark Mobile Hi3G | 2,75 | Russia Nazran | 2,00 |
| Diego Garcia | 9,50 | Russia Novgorod | 2,00 |
| Djibouti | 9,50 | Russia Omsk | 2,00 |
| Djibouti Mobile | 9,50 | Russia Palana | 2,00 |
| Dominica | 9,50 | Russia Petropavlosk | 2,00 |
| Dominica Mobile | 9,50 | Russia Pskov | 2,00 |
| Dominican Republic | 9,50 | Russia Rostov | 2,00 |
| Dominican Republic Mobile | 9,50 | Russia Sahalinsk | 2,00 |
| East Timor | 9,50 | Russia Smolensk | 2,00 |
| Ecuador | 9,50 | Russia St.Petersburg region | 2,00 |
| Ecuador Guayaquil | 9,50 | Russia Stavropol | 2,00 |
| Ecuador Cuenca | 9,50 | Russia Surgut | 2,00 |
| Ecuador Quito | 9,50 | Russia Tjumen | 2,00 |
| Ecuador Mobile | 9,50 | Russia Tomsk | 2,00 |
| Ecuador Mobile On-Net | 9,50 | Russia Vladikavkaz | 2,00 |
| Egypt | 9,50 | Russia Vladivostok | 2,00 |
| Egypt Cairo | 9,50 | Russia Moscow | 1,25 |
| Egypt Mobile | 9,50 | Russia Mobile Moscow | 1,25 |
| Egypt Mobile MobiNil | 9,50 | Russia St.Petersburg | 1,25 |
| Egypt Mobile Vodafone | 9,50 | Russia Overlay | 2,00 |
| Egypt Mobile Misr | 9,50 | Russia Overlay/Astelit | 2,00 |
| El Salvador | 9,50 | Russia Overlay/Baltcom | 2,00 |
| Emsat | 85,00 | Russia Overlay/Combellga | 2,00 |
| Equatorial Guinea | 9,50 | Russia Overlay/Comstar | 2,00 |
| Eritrea | 9,50 | Russia Overlay/Dal Telecom | 2,00 |
| Estonia | 0,25 | Russia Overlay/Westbalt | 2,00 |
| Estonia (RIAK) | 0,25 | Russia Overlay/Teleport | 2,00 |
| Estonia (Starman) | 0,25 | Russia Overlay/Kola Telecom | 2,00 |
| Estonia (Viatel) | 0,25 | Russia Overlay/Nakhodka | 2,00 |
| Estonia (VoiceNet) | 0,25 | Russia Overlay/Sakhalin | 2,00 |
| Estonia (Uninet) | 0,25 | Russia Overlay/Sovintel | 2,00 |
| Estonia Fix (Top Connect) | 0,25 | Russia Overlay/Sprint | 2,00 |
| Estonia Mobile (EMT) | 2,75 | Russia Overlay/Tatincom | 2,00 |
| Estonia Mobile (Elisa) | 3,35 | Russia Overlay/Vostoktelecom | 2,00 |
| Estonia Mobile (Tele2.Mobile) | 3,42 | Rwanda | 9,50 |
| Estonia Mobile (Vertelson) | 3,35 | Rwanda Mobile | 9,50 |
| Estonia Mobile (Polsmak) | 3,35 | San Marino | 5,00 |
| Estonia Mobile (Bonatel) | 3,35 | Sao Tome | 18,00 |
| Estonia Mobile (Bravocom) | 3,35 | Saudi Arabia | 9,50 |
| Estonia Mobile (Top Connect) | 2,75 | Saudi Arabia Dhahran | 9,50 |
| Estonia Personal Top Connect | 5,25 | Saudi Arabia Jeddah | 9,50 |
| Estonia Premium | 5,25 | Saudi Arabia Riyadh | 9,50 |
| Estonia Dialup | 0,43 | Saudi Arabia Mobile | 9,50 |
| Ethiopia | 9,50 | Senegal | 9,50 |
| Ethiopia Addis Ababa | 9,50 | Senegal Dakar | 9,50 |
| Ethiopia Mobile | 9,50 | Senegal Mobile | 9,50 |
| Faeroe Islands | 5,80 | Serbia | 4,32 |
| Faeroe Islands Mobile | 5,80 | Serbia Belgrade | 4,32 |
| Faulkland Islands | 9,50 | Serbia Mobile | 4,92 |
| Fiji Islands | 9,50 | Seychelles | 9,50 |
| Finland | 0,70 | Sierra Leone | 9,50 |
| Finland Helsinki | 0,70 | Sierra Leone Mobile | 9,50 |
| Finland Corporate | 0,70 | Singapore | 5,00 |
| Finland Mobile | 2,50 | Singapore Mobile | 5,00 |
| Finland Mobile TDC | 2,50 | Slovakia | 4,32 |
| Finland Mobile Global Networks | 2,50 | Slovakia Bratislava | 4,32 |
| Finland Mobile Jippii | 2,50 | Slovakia Mobile | 4,92 |
| Finland Mobile Sonera | 2,50 | Slovakia Mobile Eurotel | 4,92 |
| Finland Mobile Rsl Com | 2,50 | Slovenia | 4,32 |
| Finland Mobile Elisa | 2,50 | Slovenia Mobile | 4,92 |
| Finland Mobile Finnet | 2,50 | Solomon Isles | 9,50 |
| Finland Mobile Saunalahti | 2,50 | South Africa | 9,50 |
| Finland Mobile Aaland Mobil | 2,50 | South Africa Johannesburg | 9,50 |
| Finland Premium | 2,50 | South Africa Cape Town | 9,50 |
| France | 1,50 | South Africa Mobile | 9,50 |
| France cities | 1,50 | Spain | 1,92 |
| France Nice | 1,50 | Spain Canary Islands | 1,92 |
| France Paris | 1,50 | Spain Barcelona | 1,92 |
| France Paris Central | 1,50 | Spain Bealrics | 1,92 |
| France Mobile | 3,50 | Spain Madrid | 1,92 |
| France Mobile Globalstar | 3,50 | Spain Mobile | 3,30 |
| France Mobile Bouygues | 3,50 | Spain Mobile Amena | 3,30 |
| France Mobile Orange | 3,50 | Spain Mobile Orange | 3,30 |
| France Mobile SFR | 3,50 | Spain Mobile Moviles | 3,30 |
| France Mobile Bouygues Roam | 3,50 | Spain Mobile Vodafone | 3,30 |
| France Mobile Orange Roam | 3,50 | Sri Lanka | 9,50 |
| France Mobile SFR Roam | 3,50 | Sri Lanka Mobile | 9,50 |
| France Premium | 3,50 | St.Helena | 9,50 |
| free | 0,00 | St.Kitts | 9,50 |
| Estonia Free | 0,00 | St.Kitts Mobile | 9,50 |
| French Guiana | 9,50 | St.Lucia | 9,50 |
| French Guiana Mobile | 9,50 | St.Lucia Mobile | 9,50 |
| French Polynesia | 9,50 | St.Pierre&Miquel. | 9,50 |
| Gabon | 9,50 | St.Vincent / Grenada | 9,50 |
| Gabon Mobile | 9,50 | Sudan | 9,50 |
| Gambia | 9,50 | Surinam | 9,50 |
| Gambia Mobile | 9,50 | Surinam Mobile | 9,50 |
| Georgia | 5,00 | Swaziland | 9,50 |
| Georgia Mobile | 5,00 | Sweden | 0,70 |
| Georgia Tbilisi | 5,00 | Sweden Stockholm | 0,70 |
| Germany | 1,25 | Sweden Mobile | 2,50 |
| Germany Berlin | 1,25 | Sweden Mobile Telenor | 2,50 |
| Germany Dusseldorf | 1,25 | Sweden Mobile Hi3G | 2,50 |
| Germany Frankfurt | 1,25 | Sweden Mobile Comviq | 2,50 |
| Germany Hamburg | 1,25 | Sweden Mobile Telia | 2,50 |
| Germany Hannover | 1,25 | Sweden Mobile Vodafone | 2,50 |
| Germany Munich | 1,25 | Sweden Paging | 2,50 |
| Germany Nuremburg | 1,25 | Sweden Premium | 2,50 |
| Germany Stuttgart | 1,25 | Switzerland | 1,92 |
| Germany Mobile Roaming | 3,30 | Switzerland Zurich | 1,92 |
| Germany Mobile | 3,30 | Switzerland Geneva | 1,92 |
| Germany Mobile 3G | 3,30 | Switzerland Lausanne | 1,92 |
| Germany Mobile DT | 3,30 | Switzerland Mobile | 5,40 |
| Germany Mobile C NET | 3,30 | Switzerland Mobile Barablu | 5,40 |
| Germany Mobile D1 NET | 3,30 | Switzerland Paging | 5,40 |
| Germany Mobile D2 NET | 3,30 | Switzerland Mobile Swisscom | 5,40 |
| Germany Mobile Eplus | 3,30 | Switzerland Mobile Sunrise | 5,40 |
| Germany Mobile O2 | 3,30 | Switzerland Mobile Telefonica | 5,40 |
| Germany Personal | 3,30 | Switzerland Mobile Orange | 5,40 |
| Germany Premium | 3,30 | Syria | 9,50 |
| Ghana | 9,50 | Syria Mobile | 9,50 |
| Ghana Accra | 9,50 | Taiwan | 5,00 |
| Ghana Mobile | 9,50 | Taiwan Taipei | 5,00 |
| Gibraltar | 3,48 | Taiwan Mobile | 5,00 |
| Gibraltar Mobile | 5,00 | Tajikistan | 5,00 |
| Greece | 3,24 | Tajikistan Mobile | 5,00 |
| Greece Athens | 3,24 | Tajikistan Mobile Babilon | 5,00 |
| Greece Mobile | 5,39 | Tanzania | 9,50 |
| Greece Mobile Infoquest | 5,39 | Tanzania Dares Salaam | 9,50 |
| Greece Mobile Qtelecom | 5,39 | Tanzania Mobile | 9,50 |
| Greece Mobile Cosmote | 5,39 | Thailand | 5,00 |
| Greece Mobile TIM | 5,39 | Thailand Bangkok | 5,00 |
| Greece Mobile Vodafone | 5,39 | Thailand Mobile | 5,00 |
| Greece Mobile Wind | 5,39 | Togo | 9,50 |
| Greenland | 5,80 | Tokelau | 9,50 |
| Grenada | 9,50 | Tonga Islands | 9,50 |
| Grenada Mobile | 9,50 | Tonga Islands Mobile | 9,50 |
| Guadeloupe | 9,50 | Trinidad &Tobago | 9,50 |
| Guadeloupe Mobile | 9,50 | Trinibad &Tobago Mobile | 9,50 |
| Guam | 9,50 | Tunisia | 9,50 |
| Guantanamo | 9,50 | Tunisia Mobile | 9,50 |
| Guatemala | 9,50 | Turk & Caicos Isl. | 9,50 |
| Guatemala Guatemala City | 9,50 | Turkey | 3,48 |
| Guatemala Mobile | 9,50 | Turkey Kayseri | 3,48 |
| Guatemala Mobile On-Net | 9,50 | Turkey Konya | 3,48 |
| Guinea | 9,50 | Turkey Adana | 3,48 |
| Guinea Mobile | 9,50 | Turkey Antalya | 3,48 |
| Guinea-Bissau | 9,50 | Turkey Gaziantep | 3,48 |
| Guinea-Bissau Mobile | 9,50 | Turkey Izmit | 3,48 |
| Guyana | 9,50 | Turkey Ankara | 3,48 |
| Guyana Mobile | 9,50 | Turkey Mugla | 3,48 |
| Haiti | 9,50 | Turkey Samsun | 3,48 |
| Haiti Special Services | 9,50 | Turkey Trabzon | 3,48 |
| Haiti Mobile | 9,50 | Turkey Bursa | 3,48 |
| Honduras | 9,50 | Turkey Istanbul | 3,48 |
| Honduras Mobile | 9,50 | Turkey Izmir | 3,48 |
| HongKong | 5,00 | Turkey Mobile | 4,95 |
| HongKong Mobile | 5,00 | Turkey Mobile Vodafone | 4,95 |
| Hungary | 3,54 | Turkey Mobile Telsim | 4,95 |
| Hungary Budapest | 3,54 | Turkey Mobile Turkcell | 4,95 |
| Hungary Mobile | 3,54 | Turkey Mobile Avea | 4,95 |
| Hungary Mobile Pannon | 3,54 | Turkey North Cyprus | 3,48 |
| Hungary Mobile Vodafone | 3,54 | Turkmenistan | 5,00 |
| Hungary Mobile Westel | 3,54 | Tuvalu | 9,50 |
| Iceland | 0,96 | Uganda | 9,50 |
| Iceland Mobile | 2,50 | Ukraine | 3,90 |
| Iceland Mobile IMC | 2,50 | Ukraine Kiev | 3,54 |
| Iceland Mobile Iceland Telecom | 2,50 | Ukraine Dnipropetrovsk | 3,90 |
| Iceland Mobile Vodafone | 2,50 | Ukraine Donetsk | 3,90 |
| ICO | 85,00 | Ukraine Kharkiv | 3,90 |
| India | 9,50 | Ukraine Lviv | 3,90 |
| India Bangalore Touchtel | 9,50 | Ukraine Odessa | 3,90 |
| India Madras Touchtel | 9,50 | Ukraine Mobile | 3,90 |
| India New Delhi Touchtel | 9,50 | Ukraine Mobile Kyivstar | 3,90 |
| India Reliance OnNet | 9,50 | Ukraine Mobile Golden Telecom | 3,90 |
| India Touchtel OnNet | 9,50 | Ukraine Mobile Astelit/DCC | 3,90 |
| India Ahmedabad | 9,50 | Ukraine Mobile UMC | 3,90 |
| India Bangalore | 9,50 | Ukraine Mobile Wellcome | 3,90 |
| India Baroda | 9,50 | United Arab Em. | 9,50 |
| India Bombay | 9,50 | United Arab Em. Mobile | 9,50 |
| India Calcutta | 9,50 | United Kingdom | 1,50 |
| India Hyderabad | 9,50 | United Kingdom London | 1,50 |
| India Madras | 9,50 | United Kingdom Mobile HI3G | 3,50 |
| India Mobile | 9,50 | United Kingdom Mobile | 3,50 |
| India Mobile 94 | 9,50 | United Kingdom Mobile O2 | 3,50 |
| India Mobile 98 | 9,50 | United Kingdom Mobile T-Mobile | 3,50 |
| India New Delhi | 9,50 | United Kingdom Mobile Orange | 3,50 |
| India Punjab | 9,50 | United Kingdom Mobile Vodafone | 3,50 |
| India Pune | 9,50 | United Kingdom NTS | 3,50 |
| Indonesia | 5,00 | United Kingdom Personal | 3,50 |
| Indonesia Jakarta | 5,00 | Uruguay | 9,50 |
| Indonesia Mobile | 5,00 | Uruguay Montevideo | 9,50 |
| Indonesia Surabaja | 5,00 | Uruguay Mobile | 9,50 |
| InmarSat A AOR E | 95,00 | USA | 1,50 |
| InmarSat A AOR W | 95,00 | USA Alabama | 1,50 |
| Inmarsat A IOR | 95,00 | USA Alaska | 1,50 |
| Inmarsat A POR | 95,00 | USA Arizona | 1,50 |
| Inmarsat A Special AOR E | 95,00 | USA Arkansas | 1,50 |
| Inmarsat A Special AOR W | 95,00 | USA Atlanta tai Georgia | 1,50 |
| Inmarsat A Special IOR | 95,00 | USA Business Office | 1,50 |
| Inmarsat A Special POR | 95,00 | USA California | 1,50 |
