Tariffs
- Tariff stepping of conversation, 1 sec.
- Payment for connection is 0.48 EEK, including VAT
- All tariffs are quoted in Estonian kroons (EEK), including VAT.
| Country | Tariff, EEK | Tariff, EUR | Country | Tariff, EEK | Tariff, EUR |
|---|---|---|---|---|---|
| Afghanistan | 11,40 | Korea (South) Seoul | 6,00 | ||
| Afghanistan Mobile | 11,40 | Kuwait | 11,40 | ||
| Albania | 4,20 | Kuwait Mobile | 11,40 | ||
| Albania Mobile | 6,00 | Kuwait Mobile Wataniya Telecom | 11,40 | ||
| Albania Tirana | 4,20 | Kuwait Mobile Zain (MTC) | 11,40 | ||
| Algeria | 11,40 | Kyrgyzstan | 4,80 | ||
| Algeria Mobile | 11,40 | Kyrgyzstan Bishkek | 4,80 | ||
| Algeria Mobile Wataniya | 11,40 | Kyrgyzstan Mobile | 4,80 | ||
| Algeria Mobile Orascom | 11,40 | Laos | 11,40 | ||
| American Samoa | 11,40 | Latvia | 1,80 | ||
| American Samoa Mobile | 11,40 | Latvia cities | 1,80 | ||
| Andorra | 1,92 | Latvia Riga | 1,80 | ||
| Andorra Mobile | 3,96 | Latvia Callbox | 3,00 | ||
| Angola | 11,40 | Latvia Mobile Teledema | 3,00 | ||
| Angola Mobile | 11,40 | Latvia Mobile Telekomunikaciju grupa | 3,00 | ||
| Antarctica Casey | 11,40 | Latvia Mobile | 3,00 | ||
| Antarctica Davis | 11,40 | Latvia Mobile Triatel | 3,00 | ||
| Antarctica Maquarie Station | 11,40 | Latvia Mobile LMT | 3,00 | ||
| Antarctica Mawson | 11,40 | Latvia Mobile Tele2 | 3,00 | ||
| Anguilla | 11,40 | Latvia Mobile Master Telecom | 3,00 | ||
| Antigua and Barbuda | 11,40 | Latvia Mobile IZZI | 3,00 | ||
| Antigua and Barbuda Mobile | 11,40 | Latvia Mobile Bite | 3,00 | ||
| Argentine | 11,40 | Latvia Mobile Baltija | 3,00 | ||
| Argentine Salta | 11,40 | Latvia Mobile CSC | 3,00 | ||
| Argentine Santa Fe | 11,40 | Latvia Virtual Mail | 3,00 | ||
| Argentine Bahia Blanka | 11,40 | Lebanon | 11,40 | ||
| Argentine Buenos Aires | 11,40 | Lebanon Mobile | 11,40 | ||
| Argentine Campana | 11,40 | Lesotho | 11,40 | ||
| Argentine Cordoba | 11,40 | Liberia | 11,40 | ||
| Argentine La Pampa | 11,40 | Liberia Mobile | 11,40 | ||
| Argentine Mar del Plata | 11,40 | Libya | 11,40 | ||
| Argentine Mendoza | 11,40 | Libya Mobile | 11,40 | ||
| Argentine Rosario | 11,40 | Liechtenstein | 3,00 | ||
| Argentine Tucuman | 11,40 | Liechtenstein Mobile | 6,12 | ||
| Argentine Mobile | 11,40 | Lithuania | 1,80 | ||
| Armenia | 5,94 | Lithuania Vilnius | 1,80 | ||
| Armenia Mobile | 5,94 | Lithuania Mobile | 3,96 | ||
| Armenia Yerevan | 5,94 | Lithuania Mobile CSC | 3,96 | ||
| Armenia Nagorny Karabakh | 5,94 | Lithuania Mobile Tele2 | 3,96 | ||
| Armenia Mobile Nagorny Karabakh | 5,94 | Lithuania Mobile Bite | 3,96 | ||
| Aruba | 11,40 | Lithuania Mobile Omnitel | 3,96 | ||
| Aruba Mobile | 11,40 | Luxembourg | 1,80 | ||
| Ascencion Island | 11,40 | Luxembourg Mobile | 3,96 | ||
| Australia | 3,60 | Macao | 6,00 | ||
| Australia cities | 3,60 | Macao Mobile | 6,00 | ||
| Australia Sydney | 3,60 | Macedonia | 4,32 | ||
| Australia Mobile | 8,34 | Macedonia Mobile | 4,92 | ||
| Australia Mobile Hutchison | 8,34 | Madagascar | 11,40 | ||
| Australia Mobile Telstra | 8,34 | Madagascar Mobile | 11,40 | ||
| Australia Mobile Vodafone | 8,34 | Malawi | 11,40 | ||
| Australia Mobile Optus Satelit | 8,34 | Malaysia | 6,00 | ||
| Australia Mobile Mobilesat | 8,34 | Malaysia Mobile | 6,00 | ||
| Australian External Territories Antarctica | 11,40 | Malaysia Kuala Lumpur | 6,00 | ||
| Australian External Territories Norfolk Islands | 11,40 | Malaysia Mobile Celcom | 6,00 | ||
| Austria | 1,80 | Malaysia Mobile Digi | 6,00 | ||
| Austria Vienna | 1,80 | Malaysia Mobile JTM | 6,00 | ||
| Austria Linz | 1,80 | Malaysia Mobile Maxis | 6,00 | ||
| Austria Mobile | 4,20 | Maldives | 11,40 | ||
| Austria Mobile 3G | 4,20 | Maldives Mobile | 11,40 | ||
| Austria Mobile Connect | 4,20 | Mali | 11,40 | ||
| Austria Mobile Hutchison 3G | 4,20 | Mali Mobile | 11,40 | ||
| Austria Mobile Mobilcom | 4,20 | Malta | 2,52 | ||
| Austria Mobile Telering | 4,20 | Malta Mobile | 2,52 | ||
| Austria Mobile Tetracall | 4,20 | Marshall Islands | 11,40 | ||
| Austria Mobile T-Mobile | 4,20 | Martinique | 11,40 | ||
| Austria Personal | 4,20 | Martinique Mobile | 11,40 | ||
| Azerbijan | 6,00 | Mauritania | 11,40 | ||
| Azerbijan Baku | 6,00 | Mauritius | 11,40 | ||
| Azerbijan Mobile | 6,00 | Mauritius Mobile | 11,40 | ||
| Bahamas | 11,40 | Mayotte Island | 11,40 | ||
| Bahrain | 11,40 | Mexico | 11,40 | ||
| Bahrain Mobile | 11,40 | Mexico Equal Access 1 | 11,40 | ||
| Bangladesh | 11,40 | Mexico Equal Access 2 | 11,40 | ||
| Bangladesh Chittagong | 11,40 | Mexico Equal Access 3 | 11,40 | ||
| Bangladesh Dhaka | 11,40 | Mexico Equal Access 4 | 11,40 | ||
| Bangladesh Mobile | 11,40 | Mexico Equal Access 5 | 11,40 | ||
| Bangladesh Sylhet | 11,40 | Mexico Equal Access 6 | 11,40 | ||
| Barbados | 11,40 | Mexico Equal Access 7 | 11,40 | ||
| Belarus | 3,96 | Mexico Equal Access 8 | 11,40 | ||
| Belarus Minsk | 3,96 | Mexico Equal Access 9 | 11,40 | ||
| Belarus Mobile | 4,20 | Mexico Guadalajara | 11,40 | ||
| Belarus Mobile MTS | 4,20 | Mexico Leon | 11,40 | ||
| Belarus Mobile Velcom | 4,20 | Mexico Monterrey | 11,40 | ||
| Belgium | 1,80 | Mexico Oaxaca | 11,40 | ||
| Belgium Antwerpen | 1,80 | Mexico Puebla | 11,40 | ||
| Belgium Brussels | 1,80 | Mexico Toluca | 11,40 | ||
| Belgium Mobile | 4,20 | Mexico Mexico City | 11,40 | ||
| Belgium Mobile Mobistar | 4,20 | Micronesia | 11,40 | ||
| Belgium Mobile Orange | 4,20 | Moldova | 3,12 | ||
| Belgium Mobile Proximus | 4,20 | Moldova Transnistria | 3,12 | ||
| Belize | 11,40 | Moldova Mobile | 4,80 | ||
| Belize Mobile | 11,40 | Moldova Mobile Orange | 4,80 | ||
| Benin | 11,40 | Moldova Transnistria Mobile | 4,80 | ||
| Benin Mobile | 11,40 | Monaco | 2,52 | ||
| Bermuda | 7,20 | Monaco Mobile | 5,04 | ||
| Bhutan | 11,40 | Monaco Mobile K FOR | 5,04 | ||
| Bolivia | 11,40 | Montenegro | 4,32 | ||
| Bolivia Cochabamba | 11,40 | Montenegro Mobile | 4,92 | ||
| Bolivia La Paz | 11,40 | Mongolia | 6,00 | ||
| Bolivia Santa Cruz | 11,40 | Montserrat | 11,40 | ||
| Bolivia Mobile | 11,40 | Montserrat Mobile | 11,40 | ||
| Bosnia-Herzegovina | 4,20 | Morocco | 11,40 | ||
| Bosnia-Herzegovina Srpska | 4,20 | Morocco Casablanka | 11,40 | ||
| Bosnia-Herzegovina Sarajevo | 4,20 | Morocco Rabat | 11,40 | ||
| Bosnia-Herzegovina Mobile | 6,00 | Morocco Mobile | 11,40 | ||
| Botswana | 11,40 | Morocco Mobile Meditel | 11,40 | ||
| Botswana Mobile | 11,40 | Mozambique | 11,40 | ||
| Brazil | 11,40 | Myanmar | 11,40 | ||
| Brazil Belo Horizonte | 11,40 | Namibia | 11,40 | ||
| Brazil Brasilia | 11,40 | Namibia Mobile | 11,40 | ||
| Brazil Campinas | 11,40 | Nauru | 11,40 | ||
| Brazil Curitiba | 11,40 | Nepal Kathmandu | 11,40 | ||
| Brazil Fortaleza | 11,40 | Nepal | 11,40 | ||
| Brazil Goiania | 11,40 | Nepal Mobile | 11,40 | ||
| Brazil Porto Alegre | 11,40 | Netherlands Antilles | 11,40 | ||
| Brazil Recife | 11,40 | Netherlands Antilles Mobile | 11,40 | ||
| Brazil Salvador | 11,40 | Netherlands | 1,80 | ||
| Brazil Uberlandia | 11,40 | Netherlands Amsterdam | 1,80 | ||
| Brazil Mobile | 11,40 | Netherlands Rotterdam | 1,80 | ||
| Brazil Mobile TIM | 11,40 | Netherlands Mobile | 4,01 | ||
| Brazil Rio de Janeiro | 11,40 | Netherlands Mobile Vodafone | 4,01 | ||
| Brazil Sao Paulo | 11,40 | Netherlands Mobile Orange | 4,01 | ||
| British Virgin Isl. | 11,40 | Netherlands Mobile T-Mobile | 4,01 | ||
| Brunei | 11,40 | Netherlands Mobile KPN | 4,01 | ||
| Brunei Mobile | 11,40 | Netherlands Mobile Telfort | 4,01 | ||
| Bulgaria | 4,14 | New Caledonia | 11,40 | ||
| Bulgaria Mobile | 4,14 | New Caledonia Mobile | 11,40 | ||
| Bulgaria Mobile BTC | 4,14 | New Zealand | 6,00 | ||
| Bulgaria Mobile GloBul | 4,14 | New Zealand Mobile | 6,00 | ||
| Bulgaria Mobile MTel | 4,14 | Nicaragua | 11,40 | ||
| Bulgaria Mobile Mobicom | 4,14 | Nicaragua Mobile | 11,40 | ||
| Bulgaria Sofia | 4,14 | Niger | 11,40 | ||
| Burkina Faso | 11,40 | Niger Mobile | 11,40 | ||
| Burkina Faso Mobile | 11,40 | Nigeria | 11,40 | ||
| Burundi | 11,40 | Nigeria Lagos | 11,40 | ||
| Burundi Mobile | 11,40 | Nigeria Mobile | 11,40 | ||
| Cambodia | 11,40 | Niue Isl. | 11,40 | ||
| Cambodia Mobile | 11,40 | Norway | 0,90 | ||
| Cambodia Phnom Penh | 11,40 | Norway Special fixed | 0,90 | ||
| Cameroon | 11,40 | Norway Oslo | 0,90 | ||
| Cameroon Doula | 11,40 | Norway Mobile | 3,00 | ||
| Cameroon Mobile | 11,40 | Norway Mobile Netcom | 3,00 | ||
| Cameroon Mobile MNT | 11,40 | Norway Mobile Telenor | 3,00 | ||
| Cameroon Mobile Orange | 11,40 | Norway Mobile Tele2 | 3,00 | ||
| Canada | 1,80 | Oman | 11,40 | ||
| Canada Alberta | 1,80 | Oman Mobile | 11,40 | ||
| Canada British Columbia | 1,80 | Pakistan | 11,40 | ||
| Canada Manitoba | 1,80 | Pakistan Islamabad | 11,40 | ||
| Canada New Brunswick | 1,80 | Pakistan Karachi | 11,40 | ||
| Canada Newfoundland | 1,80 | Pakistan Lahore | 11,40 | ||
| Canada Northwest Territories | 1,80 | Pakistan Mobile | 11,40 | ||
| Canada Nova Scotia | 1,80 | Palestine | 11,40 | ||
| Canada Ontario | 1,80 | Palestine Mobile | 11,40 | ||
| Canada Ontario London | 1,80 | Palua | 11,40 | ||
| Canada Ontario North Bay | 1,80 | Panama | 11,40 | ||
| Canada Ontario Ottawa | 1,80 | Panama Panama City | 11,40 | ||
| Canada Ontario Toronto | 1,80 | Panama Mobile | 11,40 | ||
| Canada Quebec | 1,80 | Papua New Guinea | 11,40 | ||
| Canada Quebec Sherbrooke | 1,80 | Paraguay | 11,40 | ||
| Canada Quebec Montreal | 1,80 | Paraguay Ascuncion | 11,40 | ||
| Canada Saskatchewan | 1,80 | Paraguay Mobile | 11,40 | ||
| Canada TWX | 1,80 | Peru | 11,40 | ||
| Cayman Islands | 11,40 | Peru Lima | 11,40 | ||
| Cape Verde Island | 11,40 | Peru Mobile | 11,40 | ||
| Central Africa | 11,40 | Peru Mobile On-Net | 11,40 | ||
| Chad | 11,40 | Peru Mobile Lima | 11,40 | ||
| Chad Mobile | 11,40 | Philippines | 11,40 | ||
| Chile | 11,40 | Philippines Manila | 11,40 | ||
| Chile Audiotext | 11,40 | Philippines Mobile | 11,40 | ||
| Chile Easter Island | 11,40 | Philippines Mobile Smart | 11,40 | ||
| Chile Mobile | 11,40 | Poland | 3,48 | ||
| Chile Santiago | 11,40 | Poland Warsaw | 3,48 | ||
| China | 4,80 | Poland Gdansk | 3,48 | ||
| China Beijing | 4,80 | Poland Katowice | 3,48 | ||
| China Fuzhou | 4,80 | Poland Krakow | 3,48 | ||
| China Guangzhou | 4,80 | Poland Lublin | 3,48 | ||
| China Shanghai | 4,80 | Poland Tarnow | 3,48 | ||
| China Mobile | 4,80 | Poland Torun | 3,48 | ||
| Colombia | 11,40 | Poland Mobile | 4,20 | ||
| Colombia Pereira | 11,40 | Poland Mobile Plus | 4,20 | ||
| Colombia Baranquilla | 11,40 | Poland Mobile Era | 4,20 | ||
| Colombia Cali | 11,40 | Poland Mobile Idea | 4,20 | ||
| Colombia Medellin | 11,40 | Portugal | 1,92 | ||
| Colombia Bogota | 11,40 | Portugal Lisbon | 1,92 | ||
| Colombia Palmira | 11,40 | Portugal Azores | 1,92 | ||
| Colombia Mobile | 11,40 | Portugal Mobile | 3,96 | ||
| Cocos Islands | 11,40 | Portugal Mobile Optimus | 3,96 | ||
| Comoros | 11,40 | Portugal Mobile TMN | 3,96 | ||
| Cook Islands | 11,40 | Portugal Mobile Vodafone | 3,96 | ||
| Costa Rica | 11,40 | Puerto Rico | 11,40 | ||
| Costa Rica Mobile | 11,40 | Qatar | 11,40 | ||
| Cote Divoire | 11,40 | Qatar Mobile | 11,40 | ||
| Cote Divoire Abidjan | 11,40 | Reunion Island | 11,40 | ||
| Cote Divoire Mobile | 11,40 | Romania | 4,32 | ||
| Croatia | 6,00 | Romania Bucharest | 4,32 | ||
| Croatia Zagreb | 6,00 | Romania Mobile | 4,92 | ||
| Croatia Mobile | 6,00 | Romania Mobile Mobifon | 4,92 | ||
| Croatia Mobile VIP | 6,00 | Romania Mobile Orange | 4,92 | ||
| Croatia Premium | 6,00 | Russia | 2,40 | ||
| Cuba | 11,40 | Russia fix 2 | 2,40 | ||
| Cuba Mobile | 11,40 | Russia Abakan | 2,40 | ||
| Cuba Guantanamo Bay | 11,40 | Russia Anadyr | 2,40 | ||
| Cyprus | 2,52 | Russia Barnaul | 2,40 | ||
| Cyprus Mobile | 5,04 | Russia Belgorod | 2,40 | ||
| Cyprus Mobile Areeba | 5,04 | Russia Birobidjan | 2,40 | ||
| Cyprus Mobile Vodafone | 5,04 | Russia Brjansk | 2,40 | ||
| Cyprus Personal | 5,04 | Russia Chechnia | 2,40 | ||
| Cyprus Premium | 5,04 | Russia Cherkesk | 2,40 | ||
| Czech.Rep. Mobile Cesky | 3,96 | Russia Gorno-Altajsk | 2,40 | ||
| Czech.Rep. Mobile | 3,96 | Russia Habarovsk | 2,40 | ||
| Czech.Rep. Mobile Eurotel | 3,96 | Russia Kaliningrad | 2,40 | ||
| Czech.Rep. Mobile T-Mobile | 3,96 | Russia Kemerovo | 2,40 | ||
| Czech.Rep. Prague | 3,00 | Russia Krasnodar | 2,40 | ||
| Czech.Rep. | 3,00 | Russia Krasnojarsk | 2,40 | ||
| Denmark | 0,90 | Russia Kurgan | 2,40 | ||
| Denmark Mobile Barablu | 3,30 | Russia Kursk | 2,40 | ||
| Denmark Mobile | 3,30 | Russia Kyzyl | 2,40 | ||
| Denmark Mobile TDC Mobil | 3,30 | Russia Magadan | 2,40 | ||
| Denmark Mobile Tele2 | 3,30 | Russia Maikop | 2,40 | ||
| Denmark Mobile Telia | 3,30 | Russia Mobile | 2,40 | ||
| Denmark Mobile Vodafone | 3,30 | Russia Mobile MTS | 2,40 | ||
| Denmark Mobile Orange | 3,30 | Russia Moscow suburb | 2,40 | ||
| Denmark Mobile Sonofon | 3,30 | Russia Nalchik | 2,40 | ||
| Denmark Mobile Hi3G | 3,30 | Russia Nazran | 2,40 | ||
| Diego Garcia | 11,40 | Russia Novgorod | 2,40 | ||
| Djibouti | 11,40 | Russia Omsk | 2,40 | ||
| Djibouti Mobile | 11,40 | Russia Palana | 2,40 | ||
| Dominica | 11,40 | Russia Petropavlosk | 2,40 | ||
| Dominica Mobile | 11,40 | Russia Pskov | 2,40 | ||
| Dominican Republic | 11,40 | Russia Rostov | 2,40 | ||
| Dominican Republic Mobile | 11,40 | Russia Sahalinsk | 2,40 | ||
| East Timor | 11,40 | Russia Smolensk | 2,40 | ||
| Ecuador | 11,40 | Russia St.Petersburg region | 2,40 | ||
| Ecuador Guayaquil | 11,40 | Russia Stavropol | 2,40 | ||
| Ecuador Cuenca | 11,40 | Russia Surgut | 2,40 | ||
| Ecuador Quito | 11,40 | Russia Tjumen | 2,40 | ||
| Ecuador Mobile | 11,40 | Russia Tomsk | 2,40 | ||
| Ecuador Mobile On-Net | 11,40 | Russia Vladikavkaz | 2,40 | ||
| Egypt | 11,40 | Russia Vladivostok | 2,40 | ||
| Egypt Cairo | 11,40 | Russia Moscow | 1,50 | ||
| Egypt Mobile | 11,40 | Russia Mobile Moscow | 1,50 | ||
| Egypt Mobile MobiNil | 11,40 | Russia St.Petersburg | 1,50 | ||
| Egypt Mobile Vodafone | 11,40 | Russia Overlay | 2,40 | ||
| Egypt Mobile Misr | 11,40 | Russia Overlay/Astelit | 2,40 | ||
| El Salvador | 11,40 | Russia Overlay/Baltcom | 2,40 | ||
| Emsat | 102,00 | Russia Overlay/Combellga | 2,40 | ||
| Equatorial Guinea | 11,40 | Russia Overlay/Comstar | 2,40 | ||
| Eritrea | 11,40 | Russia Overlay/Dal Telecom | 2,40 | ||
| Estonia | 0,30 | Russia Overlay/Westbalt | 2,40 | ||
| Estonia (RIAK) | 0,30 | Russia Overlay/Teleport | 2,40 | ||
| Estonia (Starman) | 0,30 | Russia Overlay/Kola Telecom | 2,40 | ||
| Estonia (Viatel) | 0,30 | Russia Overlay/Nakhodka | 2,40 | ||
| Estonia (VoiceNet) | 0,30 | Russia Overlay/Sakhalin | 2,40 | ||
| Estonia (Uninet) | 0,30 | Russia Overlay/Sovintel | 2,40 | ||
| Estonia Fix (Top Connect) | 0,30 | Russia Overlay/Sprint | 2,40 | ||
| Estonia Mobile (EMT) | 3,30 | Russia Overlay/Tatincom | 2,40 | ||
| Estonia Mobile (Elisa) | 3,35 | Russia Overlay/Vostoktelecom | 2,40 | ||
| Estonia Mobile (Tele2.Mobile) | 3,42 | Rwanda | 11,40 | ||
| Estonia Mobile (Vertelson) | 3,35 | Rwanda Mobile | 11,40 | ||
| Estonia Mobile (Polsmak) | 3,35 | San Marino | 7,20 | ||
| Estonia Mobile (Bonatel) | 3,35 | Sao Tome | 18,00 | ||
| Estonia Mobile (Bravocom) | 3,35 | Saudi Arabia | 11,40 | ||
| Estonia Mobile (Top Connect) | 3,30 | Saudi Arabia Dhahran | 11,40 | ||
| Estonia Personal Top Connect | 0,30 | Saudi Arabia Jeddah | 11,40 | ||
| Estonia Premium | 0,30 | Saudi Arabia Riyadh | 11,40 | ||
| Estonia Dialup | 0,43 | Saudi Arabia Mobile | 11,40 | ||
| Ethiopia | 11,40 | Senegal | 11,40 | ||
| Ethiopia Addis Ababa | 11,40 | Senegal Dakar | 11,40 | ||
| Ethiopia Mobile | 11,40 | Senegal Mobile | 11,40 | ||
| Faeroe Islands | 6,96 | Serbia | 4,32 | ||
| Faeroe Islands Mobile | 6,96 | Serbia Belgrade | 4,32 | ||
| Faulkland Islands | 11,40 | Serbia Mobile | 4,92 | ||
| Fiji Islands | 11,40 | Seychelles | 11,40 | ||
| Finland | 0,90 | Sierra Leone | 11,40 | ||
| Finland Helsinki | 0,90 | Sierra Leone Mobile | 11,40 | ||
| Finland Corporate | 0,90 | Singapore | 6,00 | ||
| Finland Mobile | 3,00 | Singapore Mobile | 6,00 | ||
| Finland Mobile TDC | 3,00 | Slovakia | 4,32 | ||
| Finland Mobile Global Networks | 3,00 | Slovakia Bratislava | 4,32 | ||
| Finland Mobile Jippii | 3,00 | Slovakia Mobile | 4,92 | ||
| Finland Mobile Sonera | 3,00 | Slovakia Mobile Eurotel | 4,92 | ||
| Finland Mobile Rsl Com | 3,00 | Slovenia | 4,32 | ||
| Finland Mobile Elisa | 3,00 | Slovenia Mobile | 4,92 | ||
| Finland Mobile Finnet | 3,00 | Solomon Isles | 11,40 | ||
| Finland Mobile Saunalahti | 3,00 | South Africa | 11,40 | ||
| Finland Mobile Aaland Mobil | 3,00 | South Africa Johannesburg | 11,40 | ||
| Finland Premium | 3,00 | South Africa Cape Town | 11,40 | ||
| France | 1,80 | South Africa Mobile | 11,40 | ||
| France cities | 1,80 | Spain | 1,92 | ||
| France Nice | 1,80 | Spain Canary Islands | 1,92 | ||
| France Paris | 1,80 | Spain Barcelona | 1,92 | ||
| France Paris Central | 1,80 | Spain Bealrics | 1,92 | ||
| France Mobile | 4,20 | Spain Madrid | 1,92 | ||
| France Mobile Globalstar | 4,20 | Spain Mobile | 3,96 | ||
| France Mobile Bouygues | 4,20 | Spain Mobile Amena | 3,96 | ||
| France Mobile Orange | 4,20 | Spain Mobile Orange | 3,96 | ||
| France Mobile SFR | 4,20 | Spain Mobile Moviles | 3,96 | ||
| France Mobile Bouygues Roam | 4,20 | Spain Mobile Vodafone | 3,96 | ||
| France Mobile Orange Roam | 4,20 | Sri Lanka | 11,40 | ||
| France Mobile SFR Roam | 4,20 | Sri Lanka Mobile | 11,40 | ||
| France Premium | 4,20 | St.Helena | 11,40 | ||
| free | 0,00 | St.Kitts | 11,40 | ||
| Estonia Free | 0,00 | St.Kitts Mobile | 11,40 | ||
| French Guiana | 11,40 | St.Lucia | 11,40 | ||
| French Guiana Mobile | 11,40 | St.Lucia Mobile | 11,40 | ||
| French Polynesia | 11,40 | St.Pierre&Miquel. | 11,40 | ||
| Gabon | 11,40 | St.Vincent / Grenada | 11,40 | ||
| Gabon Mobile | 11,40 | Sudan | 11,40 | ||
| Gambia | 11,40 | Surinam | 11,40 | ||
| Gambia Mobile | 11,40 | Surinam Mobile | 11,40 | ||
| Georgia | 6,00 | Swaziland | 11,40 | ||
| Georgia Mobile | 6,00 | Sweden | 0,90 | ||
| Georgia Tbilisi | 6,00 | Sweden Stockholm | 0,90 | ||
| Germany | 1,50 | Sweden Mobile | 3,00 | ||
| Germany Berlin | 1,50 | Sweden Mobile Telenor | 3,00 | ||
| Germany Dusseldorf | 1,50 | Sweden Mobile Hi3G | 3,00 | ||
| Germany Frankfurt | 1,50 | Sweden Mobile Comviq | 3,00 | ||
| Germany Hamburg | 1,50 | Sweden Mobile Telia | 3,00 | ||
| Germany Hannover | 1,50 | Sweden Mobile Vodafone | 3,00 | ||
| Germany Munich | 1,50 | Sweden Paging | 3,00 | ||
| Germany Nuremburg | 1,50 | Sweden Premium | 3,00 | ||
| Germany Stuttgart | 1,50 | Switzerland | 1,92 | ||
| Germany Mobile Roaming | 3,96 | Switzerland Zurich | 1,92 | ||
| Germany Mobile | 3,96 | Switzerland Geneva | 1,92 | ||
| Germany Mobile 3G | 3,96 | Switzerland Lausanne | 1,92 | ||
| Germany Mobile DT | 3,96 | Switzerland Mobile | 5,40 | ||
| Germany Mobile C NET | 3,96 | Switzerland Mobile Barablu | 5,40 | ||
| Germany Mobile D1 NET | 3,96 | Switzerland Paging | 5,40 | ||
| Germany Mobile D2 NET | 3,96 | Switzerland Mobile Swisscom | 5,40 | ||
| Germany Mobile Eplus | 3,96 | Switzerland Mobile Sunrise | 5,40 | ||
| Germany Mobile O2 | 3,96 | Switzerland Mobile Telefonica | 5,40 | ||
| Germany Personal | 3,96 | Switzerland Mobile Orange | 5,40 | ||
| Germany Premium | 3,96 | Syria | 11,40 | ||
| Ghana | 11,40 | Syria Mobile | 11,40 | ||
| Ghana Accra | 11,40 | Taiwan | 6,00 | ||
| Ghana Mobile | 11,40 | Taiwan Taipei | 6,00 | ||
| Gibraltar | 3,48 | Taiwan Mobile | 6,00 | ||
| Gibraltar Mobile | 6,00 | Tajikistan | 6,00 | ||
| Greece | 3,24 | Tajikistan Mobile | 6,00 | ||
| Greece Athens | 3,24 | Tajikistan Mobile Babilon | 6,00 | ||
| Greece Mobile | 5,39 | Tanzania | 11,40 | ||
| Greece Mobile Infoquest | 5,39 | Tanzania Dares Salaam | 11,40 | ||
| Greece Mobile Qtelecom | 5,39 | Tanzania Mobile | 11,40 | ||
| Greece Mobile Cosmote | 5,39 | Thailand | 6,00 | ||
| Greece Mobile TIM | 5,39 | Thailand Bangkok | 6,00 | ||
| Greece Mobile Vodafone | 5,39 | Thailand Mobile | 6,00 | ||
| Greece Mobile Wind | 5,39 | Togo | 11,40 | ||
| Greenland | 6,96 | Tokelau | 11,40 | ||
| Grenada | 11,40 | Tonga Islands | 11,40 | ||
| Grenada Mobile | 11,40 | Tonga Islands Mobile | 11,40 | ||
| Guadeloupe | 11,40 | Trinidad &Tobago | 11,40 | ||
| Guadeloupe Mobile | 11,40 | Trinibad &Tobago Mobile | 11,40 | ||
| Guam | 11,40 | Tunisia | 11,40 | ||
| Guantanamo | 11,40 | Tunisia Mobile | 11,40 | ||
| Guatemala | 11,40 | Turk & Caicos Isl. | 11,40 | ||
| Guatemala Guatemala City | 11,40 | Turkey | 3,48 | ||
| Guatemala Mobile | 11,40 | Turkey Kayseri | 3,48 | ||
| Guatemala Mobile On-Net | 11,40 | Turkey Konya | 3,48 | ||
| Guinea | 11,40 | Turkey Adana | 3,48 | ||
| Guinea Mobile | 11,40 | Turkey Antalya | 3,48 | ||
| Guinea-Bissau | 11,40 | Turkey Gaziantep | 3,48 | ||
| Guinea-Bissau Mobile | 11,40 | Turkey Izmit | 3,48 | ||
| Guyana | 11,40 | Turkey Ankara | 3,48 | ||
| Guyana Mobile | 11,40 | Turkey Mugla | 3,48 | ||
| Haiti | 11,40 | Turkey Samsun | 3,48 | ||
| Haiti Special Services | 11,40 | Turkey Trabzon | 3,48 | ||
| Haiti Mobile | 11,40 | Turkey Bursa | 3,48 | ||
| Honduras | 11,40 | Turkey Istanbul | 3,48 | ||
| Honduras Mobile | 11,40 | Turkey Izmir | 3,48 | ||
| HongKong | 6,00 | Turkey Mobile | 5,94 | ||
| HongKong Mobile | 6,00 | Turkey Mobile Vodafone | 5,94 | ||
| Hungary | 3,54 | Turkey Mobile Telsim | 5,94 | ||
| Hungary Budapest | 3,54 | Turkey Mobile Turkcell | 5,94 | ||
| Hungary Mobile | 3,54 | Turkey Mobile Avea | 5,94 | ||
| Hungary Mobile Pannon | 3,54 | Turkey North Cyprus | 3,48 | ||
| Hungary Mobile Vodafone | 3,54 | Turkmenistan | 6,00 | ||
| Hungary Mobile Westel | 3,54 | Tuvalu | 11,40 | ||
| Iceland | 0,96 | Uganda | 11,40 | ||
| Iceland Mobile | 3,00 | Ukraine | 3,90 | ||
| Iceland Mobile IMC | 3,00 | Ukraine Kiev | 3,54 | ||
| Iceland Mobile Iceland Telecom | 3,00 | Ukraine Dnipropetrovsk | 3,90 | ||
| Iceland Mobile Vodafone | 3,00 | Ukraine Donetsk | 3,90 | ||
| ICO | 102,00 | Ukraine Kharkiv | 3,90 | ||
| India | 11,40 | Ukraine Lviv | 3,90 | ||
| India Bangalore Touchtel | 11,40 | Ukraine Odessa | 3,90 | ||
| India Madras Touchtel | 11,40 | Ukraine Mobile | 3,90 | ||
| India New Delhi Touchtel | 11,40 | Ukraine Mobile Kyivstar | 3,90 | ||
| India Reliance OnNet | 11,40 | Ukraine Mobile Golden Telecom | 3,90 | ||
| India Touchtel OnNet | 11,40 | Ukraine Mobile Astelit/DCC | 3,90 | ||
| India Ahmedabad | 11,40 | Ukraine Mobile UMC | 3,90 | ||
| India Bangalore | 11,40 | Ukraine Mobile Wellcome | 3,90 | ||
