Tariffs
The prices and tariffs
Channel cost depends both on your geographical location and the volume of your monthly calls.
| ISDN connections | ||||
|---|---|---|---|---|
| Capacity | Quantity of working places | Service | Price for connection | Monthly payment |
| 4 simultaneous conversations * | 8-12 | ISDN4, BRI | 950 EEK / 60.72 EURO | 430 EEK / 27.50 EURO |
| 8 simultaneous conversations * | 12-20 | ISDN8, BRI | 1200 EEK / 76.70 EURO | 810 EEK / 51.77 EURO |
| 15 simultaneous conversations | 50-70 | ISDN24, PRI | 1500 EEK / 95.90 EURO | 2540 EEK/ 162.35 EURO |
| 24 simultaneous conversations | 50-70 | ISDN24, PRI | 1500 EEK / 95.90 EURO | 2540 EEK/ 162.35 EURO |
| 30 simultaneous conversations | 70-150 | ISDN30, PRI | 1500 EEK / 95.90 EURO | 2710 EEK/ 173.20 EURO |
| 60 simultaneous conversations | 150+ | ISDN60, PRI | 3500 EEK/ 223.70 EURO | 5305 EEK/ 339.05 EURO |
- *Available only with 2 Mb/sec. or faster Internet connection.
- Exact cost of service depends both on your geographical location and the volume of your monthly conversations.
- Prices are quoted without value added tax (VAT)
Standard rates
- You pay only for calls made.
- Charges calculated by the second.
If you are interested in the price per minute of calls to places not specified in the table, please contact our manager after completing this form.
You can also specify by letter a target tariff for calls to a specific place in which you are interested.
We will contact you within a working day!
We invite you to visit our sites in Lithuania www.csc.lt and Latvia www.csc.lv

