CSC NetOffice
This is a service offering high quality access to the Internet.
The service includes:
- A communication channel to the central switch of CSC Telecom
- A router at the client
- Static real IP address (depending on the package)
- Round-the-clock technical support by free phone.
| Service name | Speed of connection | Single cost of installation | User’s payment | User's payment for CSC TeleOffice 15, 25 | User's payment for CSC TeleOffice 50 | User's payment for CSC TeleOffice 100 |
|---|---|---|---|---|---|---|
| CSC NetOffice 1 | 1 Mbit/s | - | 950 EEK / 60.72 EUR | 850 EEK / 54.32 EUR | 650 EEK / 41.54 EUR | 450 EEK / 28.76 EUR |
| CSC NetOffice 2 | 2 Mbit/s | - | 1850 EEK / 118.24 EUR | 1750 EEK / 111.85 EUR | 1450 EEK / 92.67 EUR | 1200 EEK / 76.69 EUR |
| CSC NetOffice 4 | 4 Mbit/s | - | 3550 EEK / 226.89 EUR | 3350 EEK / 214.10 EUR | 2800 EEK / 178.95 EUR | 2250 EEK / 143.80 EUR |
| CSC NetOffice 10 | 10 Mbit/s | - | 6250 EEK / 399.45 EUR | 5990 EEK / 382.83 EUR | 5420 EEK / 346.40 EUR | 4900 EEK / 313.17 EUR |
| Individual Solution | Need more? | Ask our adviser | ||||
We invite you to visit our sites in Lithuania www.csc.lt and Latvia www.csc.lv

